Helpline No.:- +91 75021 00100

Men Half Marathon – State

Rank BIB Name Sex Birthdate T2 CHIP_Time GUN_Time Pace
1 5127 Avinsh Sable M 13/09/1994 0:52:19 1:05:48 1:05:51 03:08
2 5070 Sachin Patil M 10/07/1986 0:52:28 1:06:15 1:06:17 03:09
3 5137 Dnyaneshwar Morga M 16/04/1994 0:52:46 1:06:15 1:06:20 03:09
4 5140 Pralhad Dhanavat M 28/01/1994 0:55:29 1:10:07 1:10:12 03:20
5 5152 Yadunath Bharat M 01/01/1992 0:56:11 1:10:15 1:10:20 03:21
6 5143 Kamalu Lote M 06/04/1995 0:57:46 1:13:15 1:13:20 03:29
7 5136 Yuvaraj Thethale M 17/01/1992 0:59:05 1:15:12 1:15:17 03:35
8 5161 Chaitya Tokare M 11/08/1988 0:59:40 1:15:24 1:15:29 03:35
9 5148 Vivek Vishwakarma M 18/11/1996 1:01:42 1:18:00 1:18:00 03:42
10 5052 Sudhir Shenoy M 03/05/1969 0:54:54 1:19:46 1:19:46 03:47
11 5146 Changdev Agiwale M 04/11/1994 1:04:32 1:21:12 1:21:17 03:52
12 5060 Madhav Choudhary M 04/06/1994 1:04:45 1:21:32 1:21:38 03:53
13 5106 Bhushan Pokharkar M 07/08/1998 1:06:10 1:23:40 1:23:43 03:59
14 5150 Lalchand Bhale M 03/05/1996 1:06:27 1:23:58 1:24:04 04:00
15 5077 Vidyanand Yadav M 18/10/1996 1:07:18 1:24:36 1:24:39 04:01
16 5010 Tejas More M 10/08/1994 1:08:17 1:25:21 1:25:27 04:04
17 5066 Tanaji Jadhav M 21/07/1988 1:07:31 1:25:25 1:25:28 04:04
18 5094 Abhishek Jondhale M 24/08/1999 1:08:26 1:27:01 1:27:06 04:08
19 5087 Virendra Rautela M 16/10/1994 1:11:00 1:28:25 1:28:28 04:12
20 5092 Suraj Shetake M 09/01/1999 1:10:13 1:29:33 1:29:38 04:15
21 5162 Swapnil Gaikwad M 24/07/1994 1:11:30 1:29:58 1:30:02 04:17
22 5112 Akshy Ingale M 13/08/1996 1:11:20 1:29:52 1:30:04 04:17
23 5134 Parshuram Kokitakar M 18/03/1992 1:11:40 1:31:24 1:31:27 04:21
24 5093 Prashant Patil M 06/01/2000 1:10:14 1:32:31 1:32:31 04:24
25 5023 Shail Goregaoker M 06/04/1997 1:12:12 1:33:14 1:33:20 04:26
26 5037 Maurya Ajay Awadesh M 31/08/1995 1:15:34 1:37:16 1:37:24 04:37
27 5107 Rohit Malusare M 10/01/1994 1:16:25 1:38:40 1:38:45 04:41
28 5157 Vijay Sarkte M 20/12/1995 1:16:56 1:40:16 1:40:40 04:47
29 5084 Yogesh Mhoprekar M   1:18:32 1:40:54 1:41:00 04:48
30 5144 Nilesh Borade M 06/07/1989 1:20:03 1:41:53 1:41:55 04:50
31 5097 Parag Chaudhari M 25/01/1997 1:23:45 1:44:22 1:44:32 04:58
32 5158 Karan Joge M 02/06/1996 1:22:51 1:44:51 1:44:58 04:59
33 5117 Sandip Pawar M 12/04/1989 1:22:03 1:45:29 1:45:36 05:01
34 5069 Chandan Kumar Singh M 01/02/1973 1:24:35 1:47:29 1:47:33 05:06
35 5109 Yash Sudhir Nimbalakr M 09/03/2003 1:25:51 1:52:03 1:52:17 05:20
36 5110 Tejas Patil M 03/05/1994 1:25:17 1:52:28 1:52:40 05:21
37 5071 Manish Kadu M 29/11/1985 1:27:51 1:52:34 1:52:52 05:22
38 5048 Jayachandran Nk M 28/05/1971 1:29:33 1:53:36 1:53:41 05:24
39 5044 Vithal Gaware M 05/07/1975 1:28:59 1:54:21 1:54:34 05:26
40 5039 Sagar Yevale M 27/09/1996 1:22:00 1:55:23 1:55:36 05:29
41 5118 Nilesh Zanje M 18/11/1981 1:31:45 1:56:21 1:56:28 05:32
42 5050 Rajkumar Shah M 14/01/1977 1:33:02 1:57:10 1:57:15 05:34
43 5002 Vasudev Sahu M 21/04/1988 1:34:22 1:57:55 1:58:07 05:36
44 5149 Antaryami Panigrahi M 06/10/1985 1:33:39 1:58:28 1:58:38 05:38
45 5049 Anant Nhuvad M 04/07/1976 1:34:06 1:59:38 1:59:47 05:41
46 5153 Amit Howladar M 11/04/1979 1:34:15 1:59:57 2:00:12 05:42
47 5047 Sandesh Agrawal M 22/11/1974 1:36:25 2:01:54 2:01:58 05:47
48 5121 Mukesh Kumar M 13/07/1991 1:37:42 2:02:32 2:02:53 05:50
49 5122 Mohan Choudhary M 12/07/1981 1:37:42 2:02:33 2:02:54 05:50
50 5040 Jogender Kumar M 09/08/1992 1:35:28 2:02:53 2:02:56 05:50
51 5017 Nilesh Sudrik M 17/02/1989 1:39:55 2:03:51 2:04:12 05:54
52 5046 Hemant Rawat M 20/01/1992 1:33:19 2:04:51 2:05:02 05:56
53 5001 Deepak Kamath M 21/05/1981 1:39:49 2:06:21 2:06:29 06:00
54 5014 Rohidas Dangle M 06/06/1983 1:38:37 2:06:32 2:06:45 06:01
55 5015 Ashok More M 02/06/1976 1:40:07 2:08:46 2:09:01 06:07
56 5124 Sachin Singh M 09/10/1989 1:40:26 2:10:09 2:10:29 06:12
57 5088 Sanjay Gurav M 21/11/1986 1:43:46 2:10:12 2:10:31 06:12
58 5082 Umesh Khochare M 17/10/1980 1:41:11 2:12:18 2:12:24 06:17
59 5075 Sanosh Khandagole M 04/09/1979 1:41:37 2:12:22 2:12:25 06:17
60 5053 Arshad Backer M 21/09/1988 1:39:06 2:12:22 2:12:32 06:17
61 5028 Ashay Patil M 12/08/1994 1:44:56 2:13:42 2:13:49 06:21
62 5027 Hitesh Gutar M 30/10/1961 1:46:11 2:13:49 2:14:00 06:22
63 5108 Anshuman Tiwari M 15/07/1981 1:44:08 2:14:25 2:14:33 06:23
64 5145 Sitaram Yadav M 07/06/1961 1:50:40 2:15:06 2:15:16 06:25
65 5006 Vikunj Singwal M 10/01/1989 1:45:01 2:15:14 2:15:26 06:26
66 5005 Firoz Anam M 02/09/1977 2:00:17 2:15:25 2:15:29 06:26
67 5086 Nitesh Trivedi M 18/08/1972 1:49:35 2:16:54 2:17:03 06:30
68 5076 Surendar Motisingh M 05/02/1992 1:45:25 2:18:17 2:18:30 06:34
69 5016 Susheelkumar Verma M 08/10/1988 1:45:03 2:18:25 2:18:32 06:35
70 5033 Tejas Shrirang Pawar M 06/10/1996 1:45:18 2:20:07 2:20:15 06:39
71 5116 Phool Singh M 20/07/1964 1:45:16 2:21:01 2:21:05 06:42
72 5045 Tuntun Kumar M 25/02/1985 1:50:27 2:22:02 2:22:14 06:45
73 5164 Laxman Darade M 15/11/1963 1:52:18 2:23:45 2:23:57 06:50
74 5123 Rajesh Mallah M 16/06/1992 1:54:46 2:28:30 2:28:51 07:04
75 5091 Nitesh Shetty M 11/11/1988 1:55:49 2:29:58 2:30:17 07:08
76 5119 Parth Trivedi M 11/07/1981 1:56:04 2:31:05 2:31:22 07:11
77 5111 Imran Khan M 01/07/1989 1:56:00 2:31:10 2:31:25 07:11
78 5029 Jayesh Jairam Chauhan M 20/01/1958 1:59:27 2:32:42 2:32:52 07:15
79 5065 Niwas Andhale M 08/06/1975 2:00:12 2:32:36 2:32:53 07:15
80 5058 Ravikumar Shah M 25/10/1972 1:55:37 2:32:50 2:32:58 07:16
81 5004 Santosh Kumar M 01/01/1979 2:02:14 2:33:24 2:33:29 07:17
82 5055 Sanjit Kumar M 01/03/1980 1:56:21 2:33:54 2:34:01 07:19
83 5031 Gaurav Bhokare M 18/06/1995 1:59:29 2:34:18 2:34:18 07:19
84 5008 Anil Bapuso Patil M 14/05/1978 2:01:11 2:38:26 2:38:35 07:32
85 5147 Amreesh Soni M 25/04/1984 2:04:28 2:39:17 2:39:18 07:34
86 5165 Vijay Varshney M 03/12/1971 2:08:02 2:42:28 2:42:32 07:43
87 5099 Neeraj Kumar Tripathi M 02/05/1986 2:05:15 2:42:27 2:42:47 07:43
88 5021 Akshay Atigre M 24/11/1993 1:59:58 2:43:32 2:43:41 07:46
89 5083 Chandra Shekhar M 27/09/1982 2:06:21 2:43:54 2:44:06 07:47
90 5156 Suraj Shettigar M 25/09/1985 2:05:46 2:44:10 2:44:18 07:48
91 5022 Narayan Sethi M 25/05/1987 2:05:19 2:44:20 2:44:28 07:48
92 5098 Balbeeer Chhabada M 08/06/1985 2:07:04 2:45:14 2:45:23 07:51
93 5035 Kunal Kedare M 08/03/1987 2:09:18 2:47:10 2:47:15 07:56
94 5018 Mahesh Mandaker M 13/04/1992 1:59:45 2:48:09 2:48:29 08:00
95 5080 Sanjay Angchekar M 15/08/1973 2:07:26 2:48:31 2:48:41 08:00
96 5163 Yogendra Panday M 25/08/1968 2:11:30 2:51:53 2:52:11 08:10
97 5024 Aziz Ur Rehman Khan M 10/10/1987 2:13:53 2:52:04 2:52:20 08:11
98 5095 Shirish Singh Rawat M 25/04/1989 1:53:33 2:53:55 2:54:04 08:16
99 5142 Pranav Bharti M 22/10/1983 2:13:22 2:54:15 2:54:31 08:17
100 5089 Javesh Jadhav M 11/11/1983 2:13:58 2:54:33 2:54:49 08:18
101 5130 Saidatta Pati M 07/09/1987 2:12:29 2:54:37 2:54:52 08:18
102 5085 Prakash Pimpale M 13/12/1985 2:12:56 2:55:11 2:55:24 08:19
103 5133 Varun Chopra M 20/06/1982 2:14:33 2:55:23 2:55:40 08:20
104 5114 Sumeet Wange M 25/08/1992 2:16:25 2:58:49 2:59:02 08:30
105 5154 Yogesh Gaur M 01/01/1979 2:12:21 3:09:49 3:10:04 09:01
106 5090 Ashish Gharat M 27/02/1990 1:32:13      
107 5012 Dwaipayan Bhattacharjee M 09/07/1985 1:50:09      
108 5036 Pratik Kedare M 24/01/1992 1:51:24      
109 5159 Karan Joge M 02/06/1996 1:51:43      
110 5020 V Sebastin Pitchai Rai M 14/04/1971 1:55:08      
111 5104 Jayant Khanzode M 05/03/1971 1:58:12      
112 5025 Satish Kumble M 12/02/1991 1:59:22      
113 5054 Dhruv Bansal M 19/06/1985 2:02:07      
114 5132 Rameez Ahmed M 08/10/1983 2:12:24      
115 5081 Alok Asawa M 17/05/1989 2:18:28      
116 5155 Ajay Pathak M 04/03/1968 2:18:44      
117 5129 Pankaj Patel M 15/01/1974 2:20:19      
118 5073 Parwez Karjikar M 19/04/1989 2:22:46      
119 5135 Sandip Sargar M 05/01/1988 2:23:12      
120 5096 Shankar Chavan M 26/10/1988 2:25:14      
121 5042 Praharsh Pandey M 18/10/1980 2:25:32      
122 5126 Abhaya Behera M 04/04/1987 2:28:37      
123 5079 Subhash Ahuja M 02/10/1974 2:30:24      
124 5103 Deepak Kumar M 03/01/1980 2:33:31      
125 5026 Bhujang Vase M 14/02/1987 2:33:41      
126 5019 Vishal Vikram M 14/02/1983 2:35:24      
127 5056 Ashish Bhoir M 06/01/1990 2:35:43      
128 5131 Vivek Pai M 10/12/1989 2:35:43      
129 5007 Prakesh Hote M   2:35:45      
130 5013 Vishal Magade M 29/11/1988 2:36:44      
131 5167 Royal Dhawale M 19/08/1994 2:43:50      
132 5160 Sarang Shinde M 28/02/1990 2:43:52      
133 5072 Aditya Prakash M 11/12/1988 2:44:04      
134 5115 Nikhil Wange M 12/05/1987 2:44:26      
135 5034 Krishnakant Joshi M 04/02/1993 2:45:43